NGP | GP | GA | GAA | SO | PIM |
Mark Adams | 7 | 13 | 105 | 8.08 | 0 | 0 |
Matt Collier | 1 | - | - | - | - | - |
Matt Cunliffe | 2 | 3 | 24 | 8.00 | 0 | 0 |
Sam Deakin | 4 | 22 | 120 | 5.45 | 0 | 2 |
Joe Dunsford | 2 | - | - | - | - | - |
Kieran Ferriss | 3 | 5 | 37 | 7.40 | 0 | 0 |
Chris James | - | 1 | - | - | - | - |
Damien Jones | 3 | 9 | 50 | 5.56 | 0 | 0 |
Mark Noakes | - | 0.5 | 5 | 10.00 | 0 | 0 |
Charlie Rabone | 7 | 16.5 | 144 | 8.73 | 0 | 0 |
NGP | GP | G | A | PTS | PIM |
Daniel Armstrong | 14 | 17 | 0 | 10 | 10 | 8 |
Sam Bacon | 2 | - | - | - | - | - |
Adam Baker | 2 | 2 | 0 | 0 | 0 | 0 |
Chris Barker | - | 1 | 0 | 0 | 0 | 0 |
James Bentley | - | 22 | 24 | 13 | 37 | 12 |
Tom Booth | 1 | - | - | - | - | - |
Brandon Brenkley | 5 | 18 | 0 | 3 | 3 | 4 |
Andy Brides | 3 | 11 | 17 | 8 | 25 | 10 |
Jake Broughton | - | 15 | 2 | 1 | 3 | 27 |
Chris Brumby | - | 3 | 0 | 0 | 0 | 0 |
Jonathan Brumby | - | 6 | 1 | 3 | 4 | 6 |
John Bryan | 1 | 1 | 0 | 0 | 0 | 0 |
Lincoln Burns | 13 | 14 | 4 | 0 | 4 | 2 |
Ryan Cagney | 8 | 24 | 0 | 2 | 2 | 4 |
Glen Caskie | 5 | 25 | 19 | 18 | 37 | 18 |
Olivia Catherine | 2 | - | - | - | - | - |
Tim Chambers | 1 | 1 | 1 | 1 | 2 | 0 |
Stephen Chebrika | 1 | - | - | - | - | - |
Lisa Choi | 1 | 10 | 0 | 0 | 0 | 2 |
Ste Cox | 1 | 3 | 0 | 0 | 0 | 0 |
Craig Crawford | 4 | 5 | 0 | 0 | 0 | 0 |
Steven Daly | 10 | 14 | 5 | 9 | 14 | 2 |
Lee Dawson | 2 | - | - | - | - | - |
Phil Dawson | 1 | 12 | 0 | 3 | 3 | 4 |
Owen Davies | 1 | 1 | 0 | 0 | 0 | 0 |
Scott Docherty | 1 | 2 | 0 | 0 | 0 | 0 |
Gabriella Dooey | 7 | 8 | 0 | 0 | 0 | 0 |
Gareth Dutton | 14 | 13 | 0 | 6 | 6 | 0 |
Ben Earlam | - | 4 | 2 | 1 | 3 | 0 |
Ollie Emmerson | 4 | - | - | - | - | - |
Aaliyah Ferriss | 11 | 6 | 3 | 3 | 6 | 0 |
Kieran Ferriss | 1 | 1 | 2 | 0 | 2 | 25 |
Mark Ferriss | 5 | - | - | - | - | - |
Adam Figgins | 3 | 30 | 13 | 15 | 28 | 0 |
Stephen Finegan | - | 8 | 3 | 1 | 4 | 0 |
Craig Foden | 5 | 18 | 1 | 4 | 5 | 2 |
Daniel Foster | 2 | 13 | 2 | 2 | 4 | 0 |
Nick Galloway | 4 | 29 | 7 | 15 | 22 | 12 |
Tom Greenough | 8 | 5 | 1 | 3 | 4 | 41 |
Angus Gunn | - | 10 | 2 | 3 | 5 | 0 |
Nic Hageman | 5 | 28 | 20 | 16 | 36 | 10 |
Alex Hannah | - | 3 | 0 | 1 | 1 | 0 |
Dale Hargrove | 1 | - | - | - | - | - |
Daniel Healey | - | 1 | 0 | 0 | 0 | 0 |
Charlie Herron | 4 | 9 | 4 | 4 | 8 | 0 |
Nick Hillsdon | 4 | 5 | 1 | 2 | 3 | 2 |
Mark Hobson | 8 | 11 | 0 | 4 | 4 | 12 |
Liam Hogan | 1 | 13 | 0 | 2 | 2 | 4 |
Anthony Hughes | - | 4 | 7 | 4 | 11 | 2 |
Luke Huyton | 2 | 5 | 0 | 1 | 1 | 0 |
Abe Ingersoll | 1 | 11 | 6 | 7 | 13 | 0 |
Liam Kay | 16 | 52 | 56 | 19 | 75 | 22 |
Danny Keelan | 6 | 21 | 8 | 5 | 13 | 29 |
Denis Kelly | 3 | 8 | 0 | 1 | 1 | 2 |
Harry Kelly | - | 1 | 0 | 0 | 0 | 2 |
Martin Kersh | - | 8 | 2 | 2 | 4 | 4 |
Mike Kirsh | 11 | 29 | 0 | 7 | 7 | 14 |
Alex Lally | 18 | 48 | 13 | 18 | 31 | 10 |
Sam Lake | 2 | - | - | - | - | - |
Craig Lawson | 13 | 25 | 9 | 11 | 20 | 0 |
Matt Lawson | - | 1 | 1 | 0 | 1 | 0 |
Scott Leach | 10 | 5 | 2 | 0 | 2 | 8 |
John Marfleet | 2 | 4 | 0 | 0 | 0 | 2 |
Lewis McBride | 1 | - | - | - | - | - |
Paul McCormack | 1 | - | - | - | - | - |
Peter McCormack | 1 | - | - | - | - | - |
Ian McLaughlin | 1 | - | - | - | - | - |
David McMullan | 12 | 44 | 17 | 12 | 29 | 8 |
Teejay Mills | 3 | 11 | 4 | 5 | 9 | 2 |
Janie Mullin | 1 | - | - | - | - | - |
Mika Nykänen | - | 16 | 20 | 9 | 29 | 6 |
Kyle Pascall | 3 | 7 | 5 | 4 | 9 | 0 |
James Perkins | - | 6 | 0 | 5 | 5 | 8 |
Josh Powell | - | 1 | 0 | 0 | 0 | 2 |
Joe Power | 6 | - | - | - | - | - |
Ashley Powney | 1 | 16 | 0 | 0 | 0 | 0 |
Dean Prescott | 4 | 32 | 2 | 6 | 8 | 6 |
Tom Quigley | 1 | - | - | - | - | - |
Michael Rainey | 4 | 3 | 0 | 1 | 1 | 0 |
Stewart Renwick | 4 | 3 | 0 | 1 | 1 | 0 |
Matthew Roe | 2 | 21 | 12 | 13 | 25 | 2 |
Sion Rowlands | - | 8 | 1 | 3 | 4 | 2 |
Michael Russell | 4 | 3 | 0 | 6 | 6 | 2 |
Tom Schofield | 6 | 26 | 3 | 2 | 5 | 6 |
Anthony Seddon | 4 | 7 | 1 | 5 | 6 | 2 |
Daniel Seddon | 4 | 1 | 0 | 1 | 1 | 0 |
Andy Severn | 9 | 4 | 0 | 2 | 2 | 0 |
Rory Sheppard | 2 | 17 | 0 | 2 | 2 | 2 |
Alex Smith | 7 | - | - | - | - | - |
Lee Smith | 13 | 13 | 2 | 0 | 2 | 0 |
Ed Southwood | 6 | 14 | 1 | 6 | 7 | 0 |
Max Springer | - | 7 | 0 | 0 | 0 | 0 |
Wez Spurrett | 14 | 35 | 22 | 41 | 63 | 2 |
Kiaran Stealey | 5 | 10 | 1 | 2 | 3 | 14 |
Patrick Stuart | 14 | 45 | 5 | 12 | 17 | 4 |
Fin Taun | - | 1 | 0 | 0 | 0 | 0 |
Alistair Taylor | 1 | 2 | 0 | 0 | 0 | 0 |
Marc Taylor | 7 | 31 | 1 | 6 | 7 | 12 |
Jack Tondeur | 3 | 5 | 2 | 3 | 5 | 0 |
George Turner | 1 | - | - | - | - | - |
Josh Walton | 13 | 38 | 35 | 21 | 56 | 18 |
Mike Welch | 9 | 6 | 4 | 0 | 4 | 2 |
Chris Wood | 1 | 1 | 0 | 1 | 1 | 0 |
Tom Wilson | - | 2 | 4 | 4 | 8 | 0 |
Marcus Wrigley | 2 | 6 | 0 | 2 | 2 | 0 |
Mike Yau | 2 | 7 | 4 | 2 | 6 | 2 |
Updated - 24/01/2025 |