Inter-team matches | Charity matches | Development scrimmages |
1 | 1 | 5 |
Matches played | Matches won | Matches tied | Matches lost | Win percentage |
14 | 4 | 1 | 9 | 28.57% |
Total goals scored | Average goals scored | Total goals conceded | Average goals conceded | Goal difference |
99 | 7.09 | 102 | 7.29 | -3 |
PPs attempted | Successful PPs | PP goals scored | PP goals conceded | PP efficiency |
N/A | N/A | N/A | N/A | N/A |
PKs attempted | Successful PKs | S/H goals scored | S/H goals conceded | PK efficiency |
N/A | N/A | N/A | N/A | N/A |
Penalty minutes accrued | Average penalty minutes |
148 | 10.57 |
Updated - 14/01/2025 |