Inter-team matches | Development scrimmages |
1 | 3 |
Matches played | Matches won | Matches tied | Matches lost | Win percentage |
0 | N/A | N/A | N/A | N/A |
Total goals scored | Average goals scored | Total goals conceded | Average goals conceded | Goal difference |
N/A | N/A | N/A | N/A | N/A |
PPs attempted | Successful PPs | PP goals scored | PP goals conceded | PP efficiency |
N/A | N/A | N/A | N/A | N/A |
PKs attempted | Successful PKs | S/H goals scored | S/H goals conceded | PK efficiency |
N/A | N/A | N/A | N/A | N/A |
Penalty minutes accrued | Average penalty minutes |
N/A | N/A |
Updated - 14/01/2025 |